The lowest monthly number on a hosting sales page is usually real, but often only for a first term or a promotion. When that period ends, the price often goes up. This table puts the intro or promotional price next to the renewal or ongoing rate, with the term that unlocks the intro price, the date we checked, and a link to the provider’s own pricing page.
Figures are in USD, as shown on the official pages linked in the Source column, fetched on 10 November 2026. Promotional prices are temporary; where a page states an end date, we include it.
Intro price vs renewal price
| Provider | Plan | Intro price (term) | Renewal price | Price checked | Source |
|---|---|---|---|---|---|
| Hostinger | Premium | $1.99/mo for 48 months prepaid (temporary Black Friday promo; $95.52 due today) | $10.99/mo for the same 48-month term | 10 Nov 2026 | https://www.hostinger.com/web-hosting |
| Hostinger | Unlimited | $2.79/mo for 48 months prepaid (temporary Black Friday promo; $133.92 due today) | $16.99/mo for the same 48-month term | 10 Nov 2026 | https://www.hostinger.com/web-hosting |
| Hostinger | Cloud Startup | $7.99/mo for 48 months prepaid (temporary Black Friday promo; $383.52 due today) | $25.99/mo for the same 48-month term | 10 Nov 2026 | https://www.hostinger.com/web-hosting |
| Hostinger | Agency Startup | $29/mo for 24 months prepaid (temporary Black Friday promo; $696 due today) | $49/mo for the same 24-month term | 10 Nov 2026 | https://www.hostinger.com/pricing |
| Hostinger | KVM 1 | $6.49/mo for 24 months prepaid (temporary Black Friday promo; $155.76 due today) | $11.99/mo for the same 24-month term | 10 Nov 2026 | https://www.hostinger.com/pricing/vps-hosting |
| Hostinger | KVM 2 | $8.79/mo for 24 months prepaid (temporary Black Friday promo; $210.96 due today) | $14.99/mo for the same 24-month term | 10 Nov 2026 | https://www.hostinger.com/pricing/vps-hosting |
| Hostinger | KVM 4 | $12.99/mo for 24 months prepaid (temporary Black Friday promo; $311.76 due today) | $28.99/mo for the same 24-month term | 10 Nov 2026 | https://www.hostinger.com/pricing/vps-hosting |
| Hostinger | KVM 8 | $25.99/mo for 24 months prepaid (temporary Black Friday promo; $623.76 due today) | $49.99/mo for the same 24-month term | 10 Nov 2026 | https://www.hostinger.com/pricing/vps-hosting |
| SiteGround | StartUp | $1.99/mo (temporary Early Black Friday promo) | $17.99/mo, prepaid for 12 months | 10 Nov 2026 | https://www.siteground.com/web-hosting.htm |
| SiteGround | GrowBig | $3.99/mo (temporary Early Black Friday promo) | $29.99/mo, prepaid for 12 months | 10 Nov 2026 | https://www.siteground.com/web-hosting.htm |
| SiteGround | GoGeek | $5.99/mo (temporary Early Black Friday promo) | $44.99/mo, prepaid for 12 months | 10 Nov 2026 | https://www.siteground.com/web-hosting.htm |
| Cloudways | Flexible, DigitalOcean Premium Micro (1 GB) | $2.80/mo for 2 months (temporary Black Friday, 80% off) | $14/mo (listed ongoing monthly rate) | 10 Nov 2026 | https://www.cloudways.com/en/pricing.php |
| Cloudways | Flexible, DigitalOcean Premium Small (2 GB) | $5.60/mo for 2 months (temporary Black Friday, 80% off) | $28/mo (listed ongoing monthly rate) | 10 Nov 2026 | https://www.cloudways.com/en/pricing.php |
| Cloudways | Flexible, DigitalOcean Premium Medium (4 GB) | $10.80/mo for 2 months (temporary Black Friday, 80% off) | $54/mo (listed ongoing monthly rate) | 10 Nov 2026 | https://www.cloudways.com/en/pricing.php |
| Cloudways | Flexible, DigitalOcean Premium Large (8 GB) | $19.80/mo for 2 months (temporary Black Friday, 80% off) | $99/mo (listed ongoing monthly rate) | 10 Nov 2026 | https://www.cloudways.com/en/pricing.php |
| Cloudways | Autonomous Growth | $20/mo for 2 months (temporary Black Friday, 80% off) | $99/mo, plus overages | 10 Nov 2026 | https://www.cloudways.com/en/pricing.php |
| Cloudways | Autonomous Scale | $40/mo for 2 months (temporary Black Friday, 80% off) | $199/mo, plus overages | 10 Nov 2026 | https://www.cloudways.com/en/pricing.php |
| Kinsta | Single 20GB | $0 the first month, then $17.50/mo for 3 months (temporary Black Friday, 50% off, new customers, ends 1 December 2026) | $35/mo (monthly plan) | 10 Nov 2026 | https://kinsta.com/pricing/ |
| Kinsta | Single 35k | $0 the first month, then $17.50/mo for 3 months (temporary Black Friday, 50% off, new customers, ends 1 December 2026) | $35/mo (monthly plan) | 10 Nov 2026 | https://kinsta.com/pricing/ |
| Kinsta | Launch | $0 the first month, then $17.50/mo for 3 months (temporary Black Friday, 50% off, new customers, ends 1 December 2026) | $35/mo (monthly plan) | 10 Nov 2026 | https://kinsta.com/pricing/ |
| Kinsta | WP 2 | $0 the first month, then $35/mo for 3 months (temporary Black Friday, 50% off, new customers, ends 1 December 2026) | $70/mo (monthly plan; regular monthly rate shown on the comparison table) | 10 Nov 2026 | https://kinsta.com/pricing/ |
| Kinsta | Single 40GB | $25/mo for 3 months (temporary Black Friday, 50% off, new customers, ends 1 December 2026) | $50/mo (monthly plan; regular monthly rate shown on the comparison table) | 10 Nov 2026 | https://kinsta.com/pricing/ |
| Kinsta | Single 65k | $25/mo for 3 months (temporary Black Friday, 50% off, new customers, ends 1 December 2026) | $50/mo (monthly plan; regular monthly rate shown on the comparison table) | 10 Nov 2026 | https://kinsta.com/pricing/ |
| Kinsta | WP 5 | $57.50/mo for 3 months (temporary Black Friday, 50% off, new customers, ends 1 December 2026) | $115/mo (monthly plan; regular monthly rate shown on the comparison table) | 10 Nov 2026 | https://kinsta.com/pricing/ |
| Kinsta | Agency 20 | $170/mo for 3 months (temporary Black Friday, 50% off, new customers, ends 1 December 2026) | $340/mo (monthly plan; regular monthly rate shown on the comparison table) | 10 Nov 2026 | https://kinsta.com/pricing/ |
Hostinger’s pages say all plans are paid upfront, and that the monthly rate is the total plan price divided by the number of months in the plan. Prices there are listed without VAT. Cloudways Flexible is billed hourly; the Black Friday discount is 80% off for the first 2 months (promo code BFCM802, up to $200 off per month), after which “each plan goes back to the price listed.” Kinsta says prices exclude tax and are in USD, and that “the Black Friday offer stacks up with the first-month-free plans’ first month.” SiteGround’s sales page is running an “Early Black Friday” deal; a knowledge-base article updated 12 October 2026 lists the same 12-month regular rates we show as renewals, and says those regular prices exclude VAT/GST.
A few figures are worth reading with care:
SiteGround’s “Prepaid for 12 months” wording sits on the same line as the renewal price. A sales FAQ on the same page says plans start at $1.99/mo “for your first term.” The page does not separately spell out the first-term length the way Hostinger does with “Today you pay $… for 48 months,” and we have not treated a checkout page as a source.
Kinsta rows show the monthly path only. For Single 20GB and Launch, the plan card shows a struck regular annual price of $350 next to a $280 Black Friday annual price, while the comparison table on the same page shows a struck annual figure of $420 next to the same $280. Because those regular annual figures do not match, and because the comparison table’s per-month annual displays are rounded (for example, $24/mo next to $280 billed annually), annual prices are left out of the table.
Black Friday and Early Black Friday prices are temporary. Kinsta states: “Offer ends December 1, 2026. Available for new customers only.” Hostinger’s pricing, web hosting and VPS pages say “Get your Black Friday deal before it ends,” or show a “Black Friday” label on the plan card, but they do not state a calendar end date. SiteGround’s page says “Early Black Friday deal” and “Limited offer,” with no calendar end date. Cloudways describes an 80% discount for the first 2 months; the page does not state a calendar end date in the visible text.
How we check
We take prices from each provider’s own pricing pages. We don’t copy figures from other review sites, and we don’t fill gaps from memory. If a price isn’t clearly stated for that plan and term, we leave it out rather than guess. Promotions are labelled as time-limited and kept apart from the regular or renewal price. The full method, including how we date checks and what we don’t claim, is on our How we compare hosting page.
Prices checked 10 November 2026.